Home / All / Canvas & SublimationTextile / sublimation textile /
Custom Knitted Fabric American Fiberglass Feather Flag Pole for Advertising
Please Contact Us
Just fill in the form below and we will response to you within 24 hours.
- *Title
- *Content
Custom Knitted Fabric American Fiberglass Feather Flag Pole for Advertising
Categories | sublimation textile |
---|---|
Brand | Sounda Wholesale Supplier manufacturer |
Model | SCL-QP280G |
Material | Polyester |
Color | White |
Standard | Sounda Quality Standard |
Process | Coated |
Printable Ink | Sublimation Direct Printing/Sublimation Paper Tran |
High Lights | Light/Eco-Friendly/Stretchable/Easy to Fold/Good P |
Inner Core Diameter | 3inch |
Application | Advertising/Display/Booth Decoration |
Tariff Code | 6006310000 |
Lead Time: | About 3 weeks after receive your down payment or L |
Finish | Glossy & Matt |
Width | 0.914/1.07/1.27/1.37/1.52/1.82/2.02m |
Length | 50m, 100m, 150m, 200m, 250m |
MOQ | 20rolls per width |
FOB port | Shanghai/Ningbo |
Terms of Payment | D/P, T/T, Paypal |
Update Time | Nov 26,2024 |
Detail Information
Product Details
Brand
|
Sounda
|
Product Name
|
Self Adhesive Vinyl/One Way Vision/Cold Lamination Film/Cutting Vinyl/Reflective Vinyl
|
Material | PVC Face Film/ Pressure Sensative Adhesive/ Release Paper |
Color | Bluish White/ Milky White(Snow White) |
Standard | Sounda Quality Standard |
Process
|
Laminated
|
PVC Face Film | 70micron, 80micron, 100micron, 120micron |
Glue (Adhesive) | Can be transparent, Grey, Black and White |
Backing | 100g, 120g, 140g |
Glue Type | Can be permanent and removable |
Printable Ink | Solvent/Eco-solvent/UV/Screen Printing/Latex |
High Lights | Smooth surface/Weather resistance/ Excellent Printing |
Finish | Glossy & Matt |
Width | 0.914/1.07/1.27/1.37/1.52/1.82/2.02m |
Length | 50m, 100m, 150m, 200m, 250m |
InnerCore Diameter | 3inch |
Package | Hard Carton Box |
Application | Outdoor Signage/Display/Bus Sticker/Billboard/Other Advertising Board |
Storage Life | 6 months |
Features:
1) Materials: 100% Polyester. Softness, flexible. Can be folded.
2) Easy application.
3) Environment friendly.
4) Vivid color performance.
5) Flame Retardant: B1/ M1/ NFPA 701
6) Quality reach: TUV/ SGS
2) Easy application.
3) Environment friendly.
4) Vivid color performance.
5) Flame Retardant: B1/ M1/ NFPA 701
6) Quality reach: TUV/ SGS
Product advantages:Custom Flag Textile
Product Details Map:
Popular Items for Self adhesive Vinyl
Product | Description | Width(m) | Length(m) | (G/sqm) | MOQ(roll) |
SST-FF110 | Flag Fabric | 1.10/1.30/1.60/2.50/3.20 | 150M | 110 | 5000sqm |
SST-MF130 | Mesh Flag Fabric | 1.10/1.30/1.60/3.20 | 150M | 130 | 5000sqm |
SST-DF220 | Frame Display Fabric | 1.60/2.50/3.20 | 50M | 220 | 5000sqm |
SST-DF250 | Frame Display Fabric | 1.60/2.50/3.20 | 50M | 250 | 5000sqm |
SST-BO250 | blockout fabric | 1.60/2.80/3.2 | 50M | 250 | 5000sqm |
SST-BF260 | backlit fabric/frame display fabric | 1.6/3.2 | 50M | 250 | 5000sqm |
STF90QD | heat transfer film | 1.53/1.6/1.8 | 100M | 90 | 5000sqm |
Applications:
1. Flag Fabric
2. Falg Mesh Fabric
3. Frame Display Fabric
4. Backlit Fabric
5. Blockout Fabric
2. Falg Mesh Fabric
3. Frame Display Fabric
4. Backlit Fabric
5. Blockout Fabric
Review
- Loading...
Please Contact Us
Just fill in the form below and we will response to you within 24 hours.
- *Title
- *Content
Our Exhibition
Learn more from our FAQ
- Are you manufacturer or trading company?
We are a professional manufacturer who was found in 2005, we have exported to more than 100 countries.
- How could I get the sample?
Sample is FREE. Well you need to pay for the DHLcost or you could say courier charge. And we need you tell us what size you want? A4, 1x2m, or others?
- How about the delivery time?
This depends on your quantity and how many items you order. But usually in 3 weeks.
Please Contact Us
Just fill in the form below and we will response to you within 24 hours.
- *Title
- *Content
We are committed to supply our customers with most stable quality and best service!
Navigation
News
- The raw materials cost keep increasing these days!In Nov and Dec of 2020, China meets the biggest increase in the past 10 years on the raw materials.
- We can not attend exhibitions these days!Actually in the past several years, until in Jan of 2020, we keep participating different exhibition all over the world. Like: